Southern California Edison Awards 36 Contracts for Utility-Scale Solar Rooftop Project
ROSEMEAD, Calif.--(BUSINESS WIRE)--Southern California Edison (SCE) awarded 36 contracts to independent power producers for a total of nearly 60 megawatts from photovoltaic solar panels that will produce emission-free energy for SCE customers. The panels will be installed on 31 unused rooftops and five ground-mount sites in SCE’s service territory.“We’re working to help California meet its Million Solar Roofs goal and supply even more renewable energy to our customers where and when it’s most needed, without the added time and expense to construct major new transmission facilities.”The solar rooftop project, approved by the California Public Utilities Commission in June 2009, calls for a total of 500 megawatts of solar generating capacity, most of it on otherwise unused large warehouse rooftops. Half of the 500 megawatts will be from independent power producers who respond to SCE’s request for offers under competitive solicitations; the remaining 250 megawatts will be owned and operated by SCE. It is expected that this project will create about 1,200 jobs for Southern Californians.
“These contracts make significant strides toward distributed renewable generation for one of the most innovative solar programs in the country,” said Marc Ulrich, SCE vice president, Renewable and Alternative Power. “We’re working to help California meet its Million Solar Roofs goal and supply even more renewable energy to our customers where and when it’s most needed, without the added time and expense to construct major new transmission facilities.” The contracts awarded today are the first executed under the competitive solicitations for independent power producers.
SCE believes that its solar rooftop project will be a boon for the solar industry and consumers alike, with the resulting cost per unit significantly more cost effective than more common residential photovoltaic installations in California. Eventually, this could help drive down installation costs of photovoltaic generation for everyone. When complete, the solar panels will cover an area totaling 4 square miles on about 250 otherwise unused warehouse roofs. The total power production will rival a utility-scale power plant, enough electricity to serve 325,000 average homes at a point in time. SCE has already installed panels on three rooftop warehouses in California’s Inland Empire that are delivering – or are in line to deliver – electricity to the grid.
SCE is the nation’s leading utility for renewable energy. In 2009, SCE delivered 13.6 billion kilowatt hours of renewable power to its customers, about 17 percent of its total power portfolio.
COMPANIES AWARDED CONTRACTS FOR ROOFTOP SOLAR | ||||||||
Company Name | Company HQ | Project location | Project size (MWDC) | Estimated Online Date | ||||
Tioga Solar XIX, LLC | San Mateo, Calif. | City of Industry | 0.75 | 4/15/2011 | ||||
Greenpower Williams LLC | Burbank, Calif. | Valencia | 1.30 | 10/1/2011 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Mira Loma | 1.20 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Ontario | 1.54 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Ontario | 1.46 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Corona | 1.13 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Rialto | 1.19 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Santa Fe Springs | 0.81 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Pomona | 1.25 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | San Bernardino | 1.42 | 1/25/2012 | ||||
SunEdison Utility Solutions, LLC | Beltsville, Md. | Fontana | 1.17 | 1/25/2012 | ||||
SS San Antonio West LLC | Ridgefield Park, N.J. | Chino | 1.86 | 10/1/2011 | ||||
Golden Solar, LLC | Santa Fe Springs, Calif. | Santa Fe Springs | 1.43 | 4/1/2011 | ||||
Golden Solar, LLC | Santa Fe Springs, Calif. | Santa Fe Springs | 1.34 | 4/1/2011 | ||||
Industry Metrolink PV 1, LLC | San Francisco, Calif. | City of Industry | 2.00 | 12/1/2010 | ||||
Advanced Solar Integration Technologies, LLC | Irvine, Calif. | Commerce | 1.20 | 1/28/2011 | ||||
Photon LLC | Fremont, Calif. | Rancho Cucamonga | 1.26 | 1/31/2011 | ||||
Photon LLC | Fremont, Calif. | Ontario | 0.66 | 1/31/2011 | ||||
Photon LLC | Fremont, Calif. | Ontario | 0.56 | 1/31/2011 | ||||
Photon LLC | Fremont, Calif. | Ontario | 0.58 | 1/31/2011 | ||||
Photon LLC | Fremont, Calif. | Chino | 0.70 | 1/31/2011 | ||||
Photon LLC | Fremont, Calif. | Rancho Cucamonga | 0.89 | 2/28/2011 | ||||
Photon LLC | Fremont, Calif. | Rancho Cucamonga | 1.61 | 3/31/2011 | ||||
Photon LLC | Fremont, Calif. | Los Angeles | 1.70 | 3/31/2011 | ||||
Photon LLC | Fremont, Calif. | Buena Park | 2.51 | 3/31/2011 | ||||
Photon LLC | Fremont, Calif. | La Mirada | 1.10 | 4/30/2011 | ||||
Photon LLC | Fremont, Calif. | La Mirada | 1.02 | 4/30/2011 | ||||
Photon LLC | Fremont, Calif. | Foothill Ranch | 1.39 | 4/30/2011 | ||||
Photon LLC | Fremont, Calif. | Lake Forest | 0.94 | 4/30/2011 | ||||
Photon LLC | Fremont, Calif. | Compton | 0.66 | 4/30/2011 | ||||
Photon LLC | Fremont, Calif. | City of Industry | 0.59 | 4/30/2011 | ||||
Solar Power, Inc.* | Roseville, Calif. | Palm Springs | 2.83 | 9/15/2011 | ||||
Solar Power, Inc.* | Roseville, Calif. | Palm Springs | 4.96 | 12/15/2011 | ||||
SEPV 1, LLC* | Woodland Hills, Calif. | Palmdale | 2.27 | 3/31/2011 | ||||
SEPV 2, LLC* | Woodland Hills, Calif. | Twentynine Palms | 2.32 | 3/31/2011 | ||||
Cascade Solar LLC* | San Juan Capistrano, Calif. | Joshua Tree | 10.00 | 12/15/2011 | ||||
* denotes ground-mount installation | ||||||||
An Edison International (NYSE:EIX) company, Southern California Edison is one of the nation’s largest electric utilities, serving a population of nearly 14 million via 4.9 million customer accounts in a 50,000-square-mile service area within Central, Coastal and Southern California.
(Note to Editors: Photos, fact sheets and b-roll are available at www.edison.com/solar.)
Contacts
Media Contact:
Vanessa McGrady, (626) 302-2255
Investor Relations:
Scott Cunningham, (626) 302-2540